Minimum Pressure Valves

The Minimum Pressure Valves series MPV integrates very important technical features, such as reliability and low pressure losses with new, advanced sealing technology, stable opening pressure and reliable non-return function.

 

 

Standard models*

 

Model Volume Flow [m³/min. ] Nom. Diameter [mm] Max. pressure [barg]
MPV 20A 0,80 - 3,00 20 16
MPV 25A 1,50 - 5,00 25 16
MPV 32A 2,50 - 7,00 32 16
MPV 40A 4,00 - 13,0 40 16
MPV 50A 6,00 - 23,0 50 16
MPV 50F 6,00 - 23,0 50 16
MPV 65F 10,0 - 35,0 65 16
MPV 65T 10,0 - 30,0 65 16
MPV 80F 20,0 - 50,0 80 16
MPV 125F 30,0 - 70,0 120 16

 

- A, T - Thread connection

- F - Flange Version

 

*special versions available on request